20 août 2025 - erenard
Effectifs 2026-2027
| PS | MS | GS | Total | |
| Classe 1 (Mme RENARD) | 18 | 3 | 21 | |
| Classe 2 (Mme DESBOIS) | 6 | 17 | 23 | |
| Classe 3 (Mme LUDWIG) | 6 | 18 | 24 | |
| Total |
18 | 15 | 35 | 78 |
| PS | MS | GS | Total | |
| Classe 1 (Mme RENARD) | 18 | 3 | 21 | |
| Classe 2 (Mme DESBOIS) | 6 | 17 | 23 | |
| Classe 3 (Mme LUDWIG) | 6 | 18 | 24 | |
| Total |
18 | 15 | 35 | 78 |