20 août 2025 - erenard
Effectifs 2026-2027
| PS | MS | GS | Total | |
| Classe 1 (Mme RENARD) | 19 | 19 | ||
| Classe 2 (Mme DESBOIS) | 7 | 17 | 24 | |
| Classe 3 (Mme LUDWIG) | 6 | 18 | 24 | |
| Total |
19 | 13 | 35 | 67 |
| PS | MS | GS | Total | |
| Classe 1 (Mme RENARD) | 19 | 19 | ||
| Classe 2 (Mme DESBOIS) | 7 | 17 | 24 | |
| Classe 3 (Mme LUDWIG) | 6 | 18 | 24 | |
| Total |
19 | 13 | 35 | 67 |